Technical information
| Processor | AMD Ryzen 5 7600X 4.7/5.3GHz |
| Graphics card | GeForce RTX 5060 Ti 16GB GDDR7 |
| FRAME | KINGSTON Fury 32GB (2x 16GB) 6000MT/s RGB CL30 EXPO |
| Motherboard | ASUS TUF GAMING B650-Plus |
| Disk | SAMSUNG 990 EVO Plus 2TB M.2 PCIe 5.0 NVMe |
| Cooling | DeepCool AG620 V2 2x 120mm ARGB Black |
| Housing | DeepCool CH560 Digital |
| Power supply PSU | DeepCool PN850M 850W 80PLUS Gold modular |
| Connections on the graphics card | 3x DisplayPort, 1x HDMI |
| Connections on the back | 1x USB 3.2 Gen 2×2 Type-C, 3x USB 3.2 Gen2 (2 x Type-A + 1 x USB Type-C), 4x USB-A 2.0, 2.5 Gb Ethernet, 5x 3.5 Audio jacks, 1x BIOS FlashBack button |
| Front connections | USB-A 3.2, USB Type-C, Audio Jack 3.5 |
| AXIS | Windows 11 Home |
| Warranty | 24 months |
| Color | Black |
| Virgin | White | Black | Order | Green |
|---|---|---|---|---|
| Chair | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Monitor | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Keycaps | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| CPU | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Mouse | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
You must enter at least 2 characters.